No | Description | Scope of Work | Location | Owner |
11 | Mechanical Erection Work for 2 x 35MW, Tonasa Power Plant | Mechanical | Makassar, Indonesia | PT. Tonasa Semen |
12 | Arun LNG Receiving Hub & Regasification Terminal | Mechanical | Lhokseumawe, North Aceh | PT. Perta Arun Gas (Persero) |
13 | Engineering, Procurement and Construction BOP Piping Work for Coal Fire Boiler 2 x 135MW | Piping | Babelan, Bekasi | PT. Cikarang Listrindo |
14 | Installation of Air Cooled Steam Condenser (Acc) for Coal Fire Boiler 2 x 135MW | Mechanical | Babelan, Bekasi | PT. Cikarang Listrindo |
15 | Electrical and Instrumentation Cables Installation for 2 (Two) PKR Frigates 10514 | Electrical & Instrumentation | PT PAL Dry Dock | Indonesia Navy |
16 | Geothermal Power Plant Maintenance Supervisor | Maintenance, Supervision | Tapanuli Utara | Sarulla Operation Ltd |
17 | Assembly and Erection of Boiler Coal Bunker at 2 x 1,000MW Batang Power Plant at Central of Java | Mechanical | Batang, Central of Java | P.L.N |
18 | Erection of A/H, Fans and Boiler Bottom Ask Disposal System at 2 x 1,000MW Batang Power Plant at Central of Java | Mechanical | Batang, Central of Java | P.L.N |
19 | Erection of Turbine Piping for 2 x 1,000MW Batang Power Plant at Central of Java | Mechanical | Batang, Central of Java | P.L.N |
Pages: 1 2