(Mechanical, EPC, Electrical, Instrumentation, Piping, etc)
No | Description | Scope of Work | Location | Owner |
1 | EPC of Supporting Facilities for Heat Recovery Steam Generator (HRSG) | EPC | Lhokseumawe, North Aceh | PT. Arun Natural Gas |
2 | Supply, Delivery, Erection and Installation of Tanks and Unloading Line at Pomala | EPC | Pomala, Sulawesi | PT. Antam Power Plant |
3 | Erection of 1 unit of Electropresipitator (EP) at Toba Pulp Lestari | Mechanical | Porsea | PT. Toba Pulp Lestari |
4 | Installation of 84 sets soot blower at Suralaya Power Station unit 5, 6, 7 (600MW) | Procurement & Fabrication of Steel Structure, Mechanical, Electrical & Insullation | Suralaya | PT. Indonesia Power |
5 | Installation of Coal Gasifier at PT. Toba Pulp Lestari, Porsea | Mechanical | Porsea | PT. Toba Pulp |
6 | Steam Turbo-Pump System Installation | Mechanical | Timika | PT. Freeport Indonesia |
7 | Fabrication & Installation of HP Pipe at Kerinci,Pekanbaru | Mechanical | Kerinci, Pekanbaru | PT. Riau Andalan Pulp & Paper |
8 | Transmission Line Foundation Work Between Wonosari – Wonogiri | Civil | Central Java | PT. P.L.N |
9 | Supply and Inland Transport of Piping works Goods | Material Supply | Cikarang | PT. Cikarang Listrindo |
10 | Installation of Piping Work | Piping | Cikarang | PT. Cikarang Listrindo |
Pages: 1 2